It looks like you’re browsing from Netherlands. Click here to switch to the Dutch →
On 26 June 2024, Green Earth announced the initiation of a share buy-back programme. On 27 December 2024, the programme was successfully completed as planned.
Summary:
Programme duration: The buy-back programme commenced on 28 June 2024 and was completed six months later on 27 December 2024.
Scope of share buy-back: The programme targeted the repurchase of up to 5.7 million ordinary shares, representing 50% of Green Earth's issued share capital, including both listed and unlisted shares. The full target of 5.7 million shares was achieved, with a total financial scope of €5.56 million.
Summary of share buy-back: Of the 5.7 million shares repurchased, 5,525,000 were unlisted shares, acquired through the redemption of loan notes amounting to €5.42 million as part of the financial structure optimisation. Shares on the open market were purchased at prices ranging from €0.62 to €0.90.
Regulatory compliance: All buy-back activities adhered strictly to the Market Abuse Regulation (EU) No. 596/2014 and the Commission Delegated Regulation (EU) 2016/1052.
Notifications:
| Trade period | Total shares repurchased | Average purchase price in € | Total amount purchased in € | 
| 28/06/2024 | 0 | 0 | 0 | 
| 01/07/2024 - 05/07/2024 | 0 | 0 | 0 | 
| 08/07/2024 - 12/07/2024 | 0 | 0 | 0 | 
| 15/07/2024 - 19/07/2024 | 0 | 0 | 0 | 
| 22/07/2024 - 26/07/2024 | 0 | 0 | 0 | 
| 29/07/2024 - 02/08/2024 | 1,240 | 0.62 | 768.80 | 
| 05/08/2024 - 09/08/2024 | 4,000 | 0.638 | 2,540.00 | 
| 12/08/2024 - 16/08/2024 | 15,900 | 0.633 | 10,026.00 | 
| 19/08/2024 - 23/08/2024 | 0 | 0 | 0 | 
| 26/08/2024 - 30/08/2024 | 0 | 0 | 0 | 
| 02/09/2024 - 06/09/2024 | 7,684 | 0.6750 | 5,190.12 | 
| 09/09/2024 - 13/09/2024 | 14,005 | 0.6643 | 9,322.73 | 
| 16/09/2024 - 20/09/2024 | 1,311 | 0.6500 | 852.15 | 
| 23/09/2024 - 27/09/2024 | 0 | 0 | 0 | 
| 30/09/2024 - 04/10/2024 | 12,000 | 0.6625 | 7,920.00 | 
| 07/10/2024 - 11/10/2024 | 0 | 0 | 0 | 
| 14/10/2024 - 18/10/2024 | 8,302 | 0.7063 | 5,826.11 | 
| 21/10/2024 - 25/10/2024 | 5,698 | 0.7040 | 4,006.69 | 
| 28/10/2024 - 01/11/2024 | 3,000 | 0.7000 | 2,100.00 | 
| 04/11/2024 - 08/11/2024 | 0 | 0 | 0 | 
| 11/11/2024 - 15/11/2024 | 0 | 0 | 0 | 
| 18/11/2024 - 22/11/2024 | 0 | 0 | 0 | 
| 25/11/2024 - 29/11/2024 | 734 | 0.8500 | 622.43 | 
| 02/12/2024 - 06/12/2024 | 9,360 | 0.8411 | 7,888.53 | 
| 09/12/2024 - 13/12/2024 | 24,989 | 0.8850 | 22,104.32 | 
| 16/12/2024 - 20/12/2024 | 8,953 | 0.8669 | 7,698.38 | 
| 23/12/2024 - 27/12/2024 | 57,824 | 0.8848 | 51,162,68 | 
| Total | 175,000 | 0.7887 | 138.028,94 | 
Additionally on 27 December a total of 5,525,000 unlisted shares were acquired in a transaction valued at €5,420,000.